 
    
    
Serra modello Mini tunnel
Minitunnels are greenhouses designed to satisfy the needs of hobbyists and manufacturers willing to cover small areas.
These are customizable greenhouses, depending on the needs of our customers.
Mini tunnel
            Horseshoe arch
 
    
    
 
        
        
    
Arcareggio for tube 32 mm
 
        
        
    
Foot H 60 cm 27 mm
 
        
        
    
Foot H 1,20 cm 27 mm propeller
| Standard width | Section | Straight part | Ridge height | Step | 
| 2,50 m | Ø 32 mm | 1,20 m | 2,20 m | 2,00 m | 
| 3,00 m | Ø 32 mm | 1,20 m | 2,15 m | 2,00 m | 
| 4,00 m | Ø 32 mm | 1,50 m | 2,00 m | 2,00 m | 
| Standard width | Section | Straight part | Ridge height | Step | 
| 2,50 m | Ø 32 mm | 1,20 m | 2,20 m | 2,00 m | 
| 3,00 m | Ø 32 mm | 1,20 m | 2,15 m | 2,00 m | 
| 4,00 m | Ø 32 mm | 1,50 m | 2,00 m | 2,00 m | 
Horseshoe arch
            Round arch
 
    
    
 
        
        
    
ø 35 - 42 mm coupling
 
        
        
    
Tube arch Ø 40 - 48 mm
 
        
        
    
Foot H 75 cm Ø 35 - 42 mm
| Standard witdh | Section | Ridge height | Step | 
| 5,00 m | Ø 40 mm | 2,50 m | 2,00 m | 
| 6,00 m | Ø 48 mm | 3,10 m | 2,00 m | 
| Standard witdh | Section | Ridge height | Step | 
| 5,00 m | Ø 40 mm | 2,50 m | 2,00 m | 
| 6,00 m | Ø 48 mm | 3,10 m | 2,00 m | 
Round arch
            Arch with raised foot
 
    
    
 
        
        
    
Tube arch for pipe ø 40 mm
 
        
        
    
Step Ø 50 mm
| Standard width | Section | Straight part | Ridge height | Step | 
| 5,25 m | Ø 40 / Ø 50 mm | 1,80 m | 3,00 m | 2,00 m | 
| Standard width | Section | Straight part | Ridge height | Step | 
| 5,25 m | Ø 40 / Ø 50 mm | 1,80 m | 3,00 m | 2,00 m | 
Arch with raised foot
            Arch with raised foot 2.0
 
    
    
 
        
        
    
Tube arch Ø 40 mm
 
        
        
    
Foot Ø 40 mm with graft Ø 35 mm
| Standard width | section | straight part | Height | step | 
| 3,70 m | Ø 40 mm | 1,50 / 2,00 m | 2,00 /2,50 m | 2,00 m | 
| 5,25 m | Ø 40 mm | 1,50 / 2,00 m | 2,80 / 3,30 m | 2,00 m | 
| Standard width | section | straight part | Height | step | 
| 3,70 m | Ø 40 mm | 1,50 / 2,00 m | 2,00 /2,50 m | 2,00 m | 
| 5,25 m | Ø 40 mm | 1,50 / 2,00 m | 2,80 / 3,30 m | 2,00 m | 
Arch with raised foot 2.0
            
 
                                             
                                             
        
    
 
        
    
 
 
 
 
 
 
 
 
 
        
        
                 
        
        
                 
        
        
                 
        
        
                 
        
        
                 
        
        
                